Šis kėbulas buvo gaminamas nuo 1965m. iki 1969m.
Į kėbulą buvo dedami 11 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.7 3MT (110 hp) | 110AG | 16.1s | 11.6L/100km | 6 |
| 2.7 3MT (140 hp) | 140AG | 12.1s | 12.2L/100km | 6 |
| 2.7 3MT (95 hp) | 95AG | 19.6s | - L/100km | 6 |
| 2.7 4MT (110 hp) | 110AG | 15s | 11L/100km | 6 |
| 2.7 4MT (140 hp) | 140AG | 12.4s | 11.4L/100km | 6 |
| 2.7 4MT (95 hp) | 95AG | 19.2s | - L/100km | 6 |
| 2.7 Turbocharged 3MT (180 hp) | 180AG | 8.4s | 15.4L/100km | 6 |
| 2.7 Turbocharged 4MT (180 hp) | 180AG | 8.6s | 14.2L/100km | 6 |
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.7 Powerglide (110 hp) | 110AG | 17.6s | - L/100km | 6 |
| 2.7 Powerglide (140 hp) | 140AG | 13.9s | - L/100km | 6 |
| 2.7 Powerglide (95 hp) | 95AG | 22.1s | - L/100km | 6 |