Šis kėbulas buvo gaminamas nuo 1973m. iki 1977m.
Į kėbulą buvo dedami 35 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.3 4MT (70 hp) | 70AG | - s | 9.6L/100km | 4 |
| 2.3 4MT (75 hp) | 75AG | - s | 9.8L/100km | 4 |
| 2.3 4MT (78 hp) | 78AG | - s | 9.8L/100km | 4 |
| 2.3 4MT (79 hp) | 79AG | - s | 9.7L/100km | 4 |
| 2.3 4MT (80 hp) | 80AG | - s | 9.9L/100km | 4 |
| 2.3 4MT (84 hp) | 84AG | - s | 9.9L/100km | 4 |
| 2.3 4MT (85 hp) | 85AG | - s | 9.9L/100km | 4 |
| 2.3 4MT (87 hp) | 87AG | - s | 10L/100km | 4 |
| 2.3 4MT long (87 hp) | 87AG | - s | 10L/100km | 4 |
| 2.3 4MT long (78 hp) | 78AG | - s | 9.8L/100km | 4 |
| 2.3 4MT long (80 hp) | 80AG | - s | 9.9L/100km | 4 |
| 2.3 5MT (79 hp) | 79AG | - s | 9.4L/100km | 4 |
| 2.3 5MT (84 hp) | 84AG | - s | 9.5L/100km | 4 |
| 2.3 MT (70 hp) | 70AG | - s | 10.3L/100km | 4 |
| 2.3 MT (75 hp) | 75AG | - s | 9.7L/100km | 4 |
| 2.3 MT (78 hp) | 78AG | - s | 10.5L/100km | 4 |
| 2.3 MT (79 hp) | 79AG | - s | 10.4L/100km | 4 |
| 2.3 MT (80 hp) | 80AG | - s | 10.6L/100km | 4 |
| 2.3 MT (84 hp) | 84AG | - s | 10.6L/100km | 4 |
| 2.3 MT (85 hp) | 85AG | - s | 10.6L/100km | 4 |
| 2.3 MT (87 hp) | 87AG | - s | 10.7L/100km | 4 |
| 2.3 MT long (78 hp) | 78AG | - s | 10.5L/100km | 4 |
| 2.3 MT long (80 hp) | 80AG | - s | 10.6L/100km | 4 |
| 2.3 MT long (87 hp) | 87AG | - s | 10.7L/100km | 4 |
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.3 Turbo Hydra-Matic (70 hp) | 70AG | - s | 10.7L/100km | 4 |
| 2.3 Turbo Hydra-Matic (75 hp) | 75AG | - s | 10.9L/100km | 4 |
| 2.3 Turbo Hydra-Matic (78 hp) | 78AG | - s | 10.9L/100km | 4 |
| 2.3 Turbo Hydra-Matic (79 hp) | 79AG | - s | 10.8L/100km | 4 |
| 2.3 Turbo Hydra-Matic (80 hp) | 80AG | - s | 11L/100km | 4 |
| 2.3 Turbo Hydra-Matic (84 hp) | 84AG | - s | 11.1L/100km | 4 |
| 2.3 Turbo Hydra-Matic (85 hp) | 85AG | - s | 11L/100km | 4 |
| 2.3 Turbo Hydra-Matic (87 hp) | 87AG | - s | 11.1L/100km | 4 |
| 2.3 Turbo Hydra-Matic long (78 hp) | 78AG | - s | 10.9L/100km | 4 |
| 2.3 Turbo Hydra-Matic long (80 hp) | 80AG | - s | 11L/100km | 4 |
| 2.3 Turbo Hydra-Matic long (87 hp) | 87AG | - s | 11.1L/100km | 4 |