Šis kėbulas buvo gaminamas nuo 2007m. iki 2010m.
Į kėbulą buvo dedami 24 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Ford.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.6 MT (110 hp) | 110AG | 12.7s | 7.2L/100km | 4 |
| 1.6 MT (125 hp) | 125AG | 12.1s | 7.4L/100km | 4 |
| 2.0 Flexifuel MT (145 hp) | 145AG | 9.9s | 10.3L/100km | 4 |
| 2.0 MT (145 hp) | 145AG | 9.9s | 7.9L/100km | 4 |
| 2.5T Durashift MT (220 hp) | 220AG | 7.5s | 9.3L/100km | 5 |
Click on a specific engine to view all technical data for this Ford.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 SCTi EcoBoost Powershift (203 hp) | 203AG | 7.9s | 7.7L/100km | 4 |
| 2.0 SCTi EcoBoost Powershift (240 hp) | 240AG | 7.2s | 7.9L/100km | 4 |
| 2.3 AMT (161 hp) | 161AG | 10.5s | 9.3L/100km | 4 |
Click on a specific engine to view all technical data for this Ford.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.8 TDCi DPF ECOnetic MT (125 hp) | 125AG | 10.4s | 5.3L/100km | 4 |
| 1.8 TDCi Durashift MT (125 hp) | 125AG | 10.4s | 5.8L/100km | 4 |
| 1.8 TDCi MT (100 hp) | 100AG | 12.3s | 5.7L/100km | 4 |
| 1.8 TDCi MT (125 hp) | 125AG | 10.7s | 5.8L/100km | 4 |
| 2.0 TDCi DPF Durashift MT (115 hp) | 115AG | 11.2s | 5.9L/100km | 4 |
| 2.0 TDCi DPF Durashift MT (130 hp) | 130AG | 9.7s | 5.9L/100km | 4 |
| 2.0 TDCi DPF Durashift MT (140 hp) | 140AG | 9.4s | 5.9L/100km | 4 |
| 2.0 TDCi DPF ECOnetic MT (115 hp) | 115AG | 11.2s | 5.2L/100km | 4 |
| 2.0 TDCi Durashift MT (140 hp) | 140AG | 9.4s | 5.9L/100km | 4 |
| 2.0 TDCi Durashift MT (163 hp) | 163AG | 8.9s | 5.3L/100km | 4 |
| 2.2 TDCi DPF Durashift MT (175 hp) | 175AG | 8.7s | 6.2L/100km | 4 |
Click on a specific engine to view all technical data for this Ford.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 TDCi AMT (130 hp) | 130AG | 10.8s | 7.1L/100km | 4 |
| 2.0 TDCi AMT (140 hp) | 140AG | 10.2s | 7.1L/100km | 4 |
| 2.0 TDCi DPF AMT (140 hp) | 140AG | 10.2s | 7.1L/100km | 4 |
| 2.0 TDCi Powershift (140 hp) | 140AG | 10.2s | 5.6L/100km | 4 |
| 2.0 TDCi Powershift (163 hp) | 163AG | 9.5s | 5.6L/100km | 4 |