This 2.4 TDCi MT RWD Jumbo 430 EF (115 hp) engine was fitted in the 6 generation Minibus 4-doors, which was produced by Ford from 2006 to 2015. In addition to this engine, 14 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| Body type | Minibus |
|---|---|
| Seats | 17 |
| Length | 6403mm |
| Width | 2084mm |
| Height | 2380mm |
| Wheelbase | 3750mm |
| Kerb weight | 2664kg |
| Gross weight | 4100kg |
| Displacement | 1466kg |
| Permitted road-train weight | 5500kg |
| Loading height | 697mm |
| City fuel consumption per 100 km | 10.9litre |
|---|---|
| Highway fuel consumption per 100 km | 8.2litre |
| Mixed fuel consumption per 100 km | 9.2litre |
| Fuel tank capacity | 80litre |
| Cruising range | from 730 to 980km |
| Fuel | Diesel |
| Emission standard | EURO IV |
| Displacement | 2402cm3 |
|---|---|
| Engine power | 115bhp |
| RPM at max power | from 3 500 to 3 500RPM |
| Maximum torque | 310Nm |
| RPM at max torque | 1750up to 2 000 RPM |
| Engine type | Diesel |
| Cylinder layout | Inline |
| Injection type | Common Rail |
| Forced induction | Turbocharger |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Intercooler | Yes |
| Gearbox | Manual |
|---|---|
| Number of gears | 6 |
| Drive wheels | Rear-wheel drive |
| Turning circle | 13.3m |
| Front suspension | Independent, MacPherson Struts |
|---|---|
| Rear suspension | Dependent, Beam, Spring |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| City | 12.5 litres / 100km |
|---|---|
| Highway | 9.4 litres / 100km |
| Average | 10.6 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.