This 1.5 MT (94 hp) engine was fitted in the 1 generation [Restyling] Cross hatchback, which was produced by Geely from 2009 to 2015. In addition to this engine, 0 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| Highway fuel consumption per 100 km | 5litre |
|---|---|
| Mixed fuel consumption per 100 km | 6.5litre |
| Fuel tank capacity | 45litre |
| Cruising range | to 900km |
| Fuel | 92 RON |
| Emission standard | EURO III |
| Top speed | 160km/h |
| Acceleration (0–100 km/h) | 11.6second |
| Displacement | 1498cm3 |
|---|---|
| Engine power | 94bhp |
| RPM at max power | to 6 000RPM |
| Maximum torque | 128Nm |
| RPM at max torque | 3400RPM |
| Engine type | Gasoline |
| Cylinder layout | Inline |
| Injection type | Multi-point injection |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Gearbox | Manual |
|---|---|
| Number of gears | 5 |
| Drive wheels | Front-wheel drive |
| Seats | 5 |
|---|---|
| Length | 3999mm |
| Width | 1692mm |
| Height | 1465mm |
| Wheelbase | 2502mm |
| Front track | 1450mm |
| Rear track | 1431mm |
| Ground clearance | 175mm |
| Kerb weight | 1161kg |
| Gross weight | 1461kg |
| Displacement | 300kg |
| Min. boot capacity | 430litre |
| Max. boot capacity | 430litre |
| Body type | Hatchback |
| Front suspension | MacPherson Struts |
|---|---|
| Rear suspension | semi dependent |
| Front brakes | Disc |
| Rear brakes | Drum |
| Highway | 6 litres / 100km |
|---|---|
| Average | 7.8 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.