Šis kėbulas buvo gaminamas nuo 1987m. iki 1995m.
Į kėbulą buvo dedami 22 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Nissan.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.7 TD 4WD AT (100 hp) | 100AG | - s | - L/100km | 4 |
| 2.7 TD 4WD AT (99 hp) | 99AG | - s | - L/100km | 4 |
| 2.7 TD 4WD AT selection V (100 hp) | 100AG | - s | - L/100km | 4 |
| 2.7 TD 4WD AT urban (100 hp) | 100AG | - s | - L/100km | 4 |
| 2.7 TD 4WD AT wide (100 hp) | 100AG | - s | - L/100km | 4 |
| 2.7 TD 4WD AT wide urban (100 hp) | 100AG | - s | - L/100km | 4 |
Click on a specific engine to view all technical data for this Nissan.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.7 TD 4WD MT (100 hp) | 100AG | - s | - L/100km | 4 |
| 2.7 TD 4WD MT (99 hp) | 99AG | 18s | 10.3L/100km | 4 |
| 2.7 TD 4WD MT urban (100 hp) | 100AG | - s | - L/100km | 4 |
| 2.7 TD 4WD MT wide (100 hp) | 100AG | - s | - L/100km | 4 |
| 2.7 TD 4WD MT wide urban (100 hp) | 100AG | - s | - L/100km | 4 |
Click on a specific engine to view all technical data for this Nissan.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 3.0 4WD AT (148 hp) | 148AG | - s | - L/100km | 6 |
| 3.0 4WD AT (155 hp) | 155AG | - s | - L/100km | 6 |
| 3.0 4WD AT selection V (155 hp) | 155AG | - s | - L/100km | 6 |
| 3.0 4WD AT urban (155 hp) | 155AG | - s | - L/100km | 6 |
| 3.0 4WD AT wide (155 hp) | 155AG | - s | - L/100km | 6 |
| 3.0 4WD AT wide urban (155 hp) | 155AG | - s | - L/100km | 6 |
Click on a specific engine to view all technical data for this Nissan.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 3.0 4WD MT (148 hp) | 148AG | 12.6s | 14.3L/100km | 6 |
| 3.0 4WD MT (155 hp) | 155AG | - s | - L/100km | 6 |
| 3.0 4WD MT urban (155 hp) | 155AG | - s | - L/100km | 6 |
| 3.0 4WD MT wide (155 hp) | 155AG | - s | - L/100km | 6 |
| 3.0 4WD MT wide urban (155 hp) | 155AG | - s | - L/100km | 6 |