Šis kėbulas buvo gaminamas nuo 2013m. iki 2017m.
Į kėbulą buvo dedami 21 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.2 TSI DSG (105 hp) | 105AG | 11.7s | 6.1L/100km | 4 |
| 1.4 TSI DSG (122 hp) | 122AG | 10.6s | 6.6L/100km | 4 |
| 1.4 TSI DSG (125 hp) | 125AG | 10.1s | 5.8L/100km | 4 |
| 1.8 TSI DSG 4x4 (152 hp) | 152AG | 9s | 8L/100km | 4 |
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.2 TSI MT (105 hp) | 105AG | 11.4s | 6L/100km | 4 |
| 1.4 TSI MT (122 hp) | 122AG | 10.5s | 6.4L/100km | 4 |
| 1.4 TSI MT (125 hp) | 125AG | 9.9s | 5.8L/100km | 4 |
| 1.6 MT (110 hp) | 110AG | 11.8s | - L/100km | 4 |
| 1.8 TSI MT 4x4 (152 hp) | 152AG | 8.7s | 8L/100km | 4 |
| 1.8 TSI MT 4x4 (160 hp) | 160AG | 8.4s | 7.8L/100km | 4 |
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.6 AT (110 hp) | 110AG | 13.3s | 7.1L/100km | 4 |
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.6 TDI MT (105 hp) | 105AG | 12.1s | 4.6L/100km | 4 |
| 2.0 TDI MT (110 hp) | 110AG | 11.6s | 5.1L/100km | 4 |
| 2.0 TDI MT (150 hp) | 150AG | 9s | 4.8L/100km | 4 |
| 2.0 TDI MT 4x4 (110 hp) | 110AG | 12.2s | 5.9L/100km | 4 |
| 2.0 TDI MT 4x4 (140 hp) | 140AG | 9.7s | 5.1L/100km | 4 |
| 2.0 TDI MT 4x4 (150 hp) | 150AG | 8.9s | 5.1L/100km | 4 |
| 2.0 TDI MT 4x4 (170 hp) | 170AG | 8.4s | 5.7L/100km | 4 |
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 TDI DSG 4x4 (140 hp) | 140AG | 10.2s | 6.3L/100km | 4 |
| 2.0 TDI DSG 4x4 (150 hp) | 150AG | 9.2s | 5.5L/100km | 4 |
| 2.0 TDI DSG 4x4 (170 hp) | 170AG | 8.6s | 6.3L/100km | 4 |