This 2.0 TSI 4MOTION BlueMotion DSG (300 hp) engine was fitted in the 7 generation R hatchback 3-doors, which was produced by Volkswagen from 2012 to 2017. In addition to this engine, 1 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| City fuel consumption per 100 km | 8.8litre |
|---|---|
| Highway fuel consumption per 100 km | 5.9litre |
| Mixed fuel consumption per 100 km | 6.9litre |
| Fuel tank capacity | 55litre |
| Cruising range | from 630 to 930km |
| Fuel | 98 RON |
| Emission standard | EURO VI |
| Top speed | 250km/h |
| Acceleration (0–100 km/h) | 4.9second |
| Displacement | 1984cm3 |
|---|---|
| Engine power | 300bhp |
| RPM at max power | from 5 500 to 6 200RPM |
| Maximum torque | 380Nm |
| RPM at max torque | 1800up to 5 500 RPM |
| Engine type | Gasoline |
| Cylinder layout | Inline |
| Injection type | Direct injection |
| Forced induction | Turbocharger |
| Intercooler | Yes |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Gearbox | Electronic |
|---|---|
| Number of gears | 6 |
| Drive wheels | All-wheel drive (AWD) |
| Turning circle | 10.9m |
| Seats | 5 |
|---|---|
| Length | 4276mm |
| Width | 1799mm |
| Height | 1436mm |
| Wheelbase | 2630mm |
| Front track | 1541mm |
| Rear track | 1515mm |
| Ground clearance | 128mm |
| Kerb weight | 1495kg |
| Gross weight | 1980kg |
| Displacement | 560kg |
| Min. boot capacity | 343litre |
| Max. boot capacity | 1233litre |
| Front/rear axle load | 1070/960kg |
| Loading height | 900mm |
| Body type | Hatchback |
| Front suspension | Independent, MacPherson Struts |
|---|---|
| Rear suspension | Independent, Multi wishbone |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| City | 10.6 litres / 100km |
|---|---|
| Highway | 7.1 litres / 100km |
| Average | 8.3 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.