Šis kėbulas buvo gaminamas nuo 2008m. iki 2012m.
Į kėbulą buvo dedami 26 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Volkswagen.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.8 TSI DSG (160 hp) | 160AG | 8.5s | 7.3L/100km | 4 |
| 1.8 TSI Euro5 DSG (160 hp) | 160AG | 8.5s | 7.2L/100km | 4 |
| 2.0 TSI DSG (211 hp) | 211AG | 7.6s | 7.8L/100km | 4 |
| 3.6 4Motion DSG (300 hp) | 300AG | 5.6s | 10.1L/100km | 6 |
| 3.6 4Motion Euro5 DSG (300 hp) | 300AG | 5.6s | 9.3L/100km | 6 |
Click on a specific engine to view all technical data for this Volkswagen.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.8 TSI Euro5 MT (160 hp) | 160AG | 8.6s | 7.1L/100km | 4 |
| 1.8 TSI MT (160 hp) | 160AG | 8.6s | 7.6L/100km | 4 |
| 2.0 TSI MT (200 hp) | 200AG | 7.6s | 7.9L/100km | 4 |
| 2.0 TSI MT (211 hp) | 211AG | 7.6s | 7.3L/100km | 4 |
Click on a specific engine to view all technical data for this Volkswagen.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 TSI Tiptronic (200 hp) | 200AG | 7.8s | 8.5L/100km | 4 |
Click on a specific engine to view all technical data for this Volkswagen.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 BlueTDI DSG (140 hp) | 140AG | 9.9s | 5.4L/100km | 4 |
| 2.0 BlueTDI DSG (143 hp) | 143AG | 9.9s | 5.9L/100km | 4 |
| 2.0 TDI BlueMotion 4Motion DSG (170 hp) | 170AG | 8.6s | 5.9L/100km | 4 |
| 2.0 TDI BlueMotion DSG (140 hp) | 140AG | 9.8s | 5.3L/100km | 4 |
| 2.0 TDI BlueMotion DSG (170 hp) | 170AG | 8.6s | 5.5L/100km | 4 |
| 2.0 TDI DSG (140 hp) | 140AG | 9.8s | 6L/100km | 4 |
| 2.0 TDI DSG (170 hp) | 170AG | 8.6s | 6.1L/100km | 4 |
| 2.0 TDI DSG 4Motion (170 hp) | 170AG | 8.6s | 6.4L/100km | 4 |
Click on a specific engine to view all technical data for this Volkswagen.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 BlueTDI MT (140 hp) | 140AG | 9.9s | 4.9L/100km | 4 |
| 2.0 BlueTDI MT (143 hp) | 143AG | 9.9s | 5.3L/100km | 4 |
| 2.0 TDI 4Motion MT (140 hp) | 140AG | 10.2s | 6L/100km | 4 |
| 2.0 TDI BlueMotion 4Motion MT (140 hp) | 140AG | 9.8s | 4.7L/100km | 4 |
| 2.0 TDI BlueMotion MT (140 hp) | 140AG | 9.8s | 4.7L/100km | 4 |
| 2.0 TDI BlueMotion MT (170 hp) | 170AG | 8.6s | 4.9L/100km | 4 |
| 2.0 TDI MT (140 hp) | 140AG | 9.8s | 5.6L/100km | 4 |
| 2.0 TDI MT (170 hp) | 170AG | 8.6s | 5.6L/100km | 4 |