This 1.4 FSI MT (86 hp) engine was fitted in the 4 generation Hatchback (3-door), which was produced by Volkswagen from 2001 to 2005. In addition to this engine, 9 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| City fuel consumption per 100 km | 7.7litre |
|---|---|
| Highway fuel consumption per 100 km | 4.7litre |
| Mixed fuel consumption per 100 km | 5.8litre |
| Fuel tank capacity | 45litre |
| Cruising range | from 580 to 960km |
| Fuel | 95 RON |
| Top speed | 178km/h |
| Acceleration (0–100 km/h) | 12.1second |
| Emission standard | EURO IV |
| Displacement | 1390cm3 |
|---|---|
| Engine power | 86bhp |
| RPM at max power | to 5 000RPM |
| Maximum torque | 130Nm |
| RPM at max torque | 3750RPM |
| Engine type | Gasoline |
| Cylinder layout | Inline |
| Injection type | Direct injection |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Gearbox | Manual |
|---|---|
| Number of gears | 5 |
| Drive wheels | Front-wheel drive |
| Turning circle | 10.6m |
| Seats | 5 |
|---|---|
| Length | 3897mm |
| Width | 1650mm |
| Height | 1465mm |
| Wheelbase | 2460mm |
| Front track | 1435mm |
| Rear track | 1425mm |
| Ground clearance | 110mm |
| Kerb weight | 1035kg |
| Gross weight | 1580kg |
| Min. boot capacity | 270litre |
| Max. boot capacity | 1030litre |
| Body type | Hatchback |
| Front suspension | Independent, MacPherson Struts |
|---|---|
| Rear suspension | Independent, Multi wishbone |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| City | 9.2 litres / 100km |
|---|---|
| Highway | 5.6 litres / 100km |
| Average | 7 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.