Šis kėbulas buvo gaminamas nuo 2009m. iki 2013m.
Į kėbulą buvo dedami 20 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Volvo.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.6 D DRIVe MT (109 hp) | 109AG | 11.3s | 4.5L/100km | 4 |
| 1.6 D DRIVe Start/Stop MT (109 hp) | 109AG | 11.3s | 3.8L/100km | 4 |
| 1.6 D2 DRIVe Start/Stop MT (115 hp) | 115AG | 11.3s | 3.8L/100km | 4 |
| 1.6 D2 MT (115 hp) | 115AG | 11.3s | 4.3L/100km | 4 |
| 2.0 D MT (136 hp) | 136AG | 9.4s | 5.7L/100km | 4 |
| 2.0 D3 MT (150 hp) | 150AG | 9.4s | 5.1L/100km | 5 |
| 2.0 D4 MT (177 hp) | 177AG | 8.6s | 5.1L/100km | 5 |
| 2.4 D5 MT (180 hp) | 180AG | 7.7s | 6.2L/100km | 5 |
Click on a specific engine to view all technical data for this Volvo.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 D Geartronic (136 hp) | 136AG | 9.5s | 5.9L/100km | 4 |
| 2.0 D3 Geartronic (150 hp) | 150AG | 9.5s | 5.8L/100km | 5 |
| 2.0 D4 Geartronic (177 hp) | 177AG | 8.7s | 5.8L/100km | 5 |
| 2.4 D5 Geartronic (180 hp) | 180AG | 8.4s | 6.9L/100km | 5 |
Click on a specific engine to view all technical data for this Volvo.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.6 MT (100 hp) | 100AG | 11.8s | 7L/100km | 4 |
| 2.0 F DRIVe MT (145 hp) | 145AG | 9.4s | 7.8L/100km | 4 |
| 2.0 MT (145 hp) | 145AG | 9.4s | 7.6L/100km | 4 |
| 2.4 MT (170 hp) | 170AG | 8.1s | 8.4L/100km | 5 |
| 2.5 T5 MT (230 hp) | 230AG | 6.7s | 8.7L/100km | 5 |
Click on a specific engine to view all technical data for this Volvo.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 Powershift (145 hp) | 145AG | 9.7s | 8.1L/100km | 4 |
Click on a specific engine to view all technical data for this Volvo.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.4 Geartronic (170 hp) | 170AG | 8.8s | 9L/100km | 5 |
| 2.5 T5 Geartronic (230 hp) | 230AG | 7.1s | 9L/100km | 5 |