Šis kėbulas buvo gaminamas nuo 1969m. iki m.
Į kėbulą buvo dedami 22 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 3.8 3MT (140 hp) | 140AG | 13.6s | 15L/100km | 6 |
| 3.8 4MT (140 hp) | 140AG | 13.4s | 14.6L/100km | 6 |
| 4.1 3MT (155 hp) | 155AG | 11.3s | 15.9L/100km | 6 |
| 4.1 4MT (155 hp) | 155AG | 11.3s | 15.9L/100km | 6 |
| 5.4 3MT (210 hp) | 210AG | 8.3s | 19.6L/100km | 8 |
| 5.4 4MT (210 hp) | 210AG | 8.3s | 19.6L/100km | 8 |
| 5.7 3MT (255 hp) | 255AG | 8s | - L/100km | 8 |
| 5.7 3MT (300 hp) | 300AG | 6.8s | - L/100km | 8 |
| 5.7 4MT (255 hp) | 255AG | - s | - L/100km | 8 |
| 5.7 4MT (300 hp) | 300AG | - s | - L/100km | 8 |
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 3.8 Powerglide (140 hp) | 140AG | 13.6s | 15L/100km | 6 |
| 3.8 Turbo Hydra-Matic (140 hp) | 140AG | - s | - L/100km | 6 |
| 4.1 Powerglide (155 hp) | 155AG | 11.3s | 15.9L/100km | 6 |
| 4.1 Turbo Hydra-Matic (155 hp) | 155AG | - s | - L/100km | 6 |
| 5.4 Powerglide (210 hp) | 210AG | - s | - L/100km | 8 |
| 5.4 Turbo Hydra-Matic (210 hp) | 210AG | - s | - L/100km | 8 |
| 5.7 Powerglide (255 hp) | 255AG | 8.2s | - L/100km | 8 |
| 5.7 Powerglide (300 hp) | 300AG | 7.7s | - L/100km | 8 |
| 5.7 Turbo Hydra-Matic (255 hp) | 255AG | 8.2s | 24.9L/100km | 8 |
| 5.7 Turbo Hydra-Matic (300 hp) | 300AG | 7.7s | - L/100km | 8 |
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 3.8 Torque-Drive (140 hp) | 140AG | - s | - L/100km | 6 |
| 4.1 Torque-Drive (155 hp) | 155AG | - s | - L/100km | 6 |