Šis kėbulas buvo gaminamas nuo 1966m. iki m.
Į kėbulą buvo dedami 46 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 4.1 MT 2-seat (155 hp) | 155AG | - s | - L/100km | 6 |
| 4.1 MT 3-seat (155 hp) | 155AG | - s | - L/100km | 6 |
| 4.1 MT Overdrive 2-seat (155 hp) | 155AG | - s | - L/100km | 6 |
| 4.1 MT Overdrive 3-seat (155 hp) | 155AG | - s | - L/100km | 6 |
| 4.6 3MT 2-seat (195 hp) | 195AG | 11.5s | 21L/100km | 8 |
| 4.6 3MT 2-seat (220 hp) | 220AG | - s | - L/100km | 8 |
| 4.6 3MT 3-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 4.6 3MT 3-seat (220 hp) | 220AG | - s | - L/100km | 8 |
| 4.6 4MT 2-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 4.6 4MT 2-seat (220 hp) | 220AG | - s | - L/100km | 8 |
| 4.6 4MT 3-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 4.6 4MT 3-seat (220 hp) | 220AG | - s | - L/100km | 8 |
| 4.6 MT Overdrive 2-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 4.6 MT Overdrive 2-seat (220 hp) | 220AG | - s | - L/100km | 8 |
| 4.6 MT Overdrive 3-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 4.6 MT Overdrive 3-seat (220 hp) | 220AG | - s | - L/100km | 8 |
| 5.4 3MT 2-seat (275 hp) | 275AG | 9.3s | 23.9L/100km | 8 |
| 5.4 3MT 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 5.4 4MT 2-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 5.4 4MT 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 6.4 3MT 2-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 6.4 3MT 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 6.4 4MT 2-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 6.4 4MT 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 7.0 3MT 2-seat (390 hp) | 390AG | - s | - L/100km | 8 |
| 7.0 3MT 2-seat (425 hp) | 425AG | - s | - L/100km | 8 |
| 7.0 3MT 3-seat (390 hp) | 390AG | - s | - L/100km | 8 |
| 7.0 3MT 3-seat (425 hp) | 425AG | - s | - L/100km | 8 |
| 7.0 4MT 2-seat (390 hp) | 390AG | - s | - L/100km | 8 |
| 7.0 4MT 2-seat (425 hp) | 425AG | - s | - L/100km | 8 |
| 7.0 4MT 3-seat (390 hp) | 390AG | - s | - L/100km | 8 |
| 7.0 4MT 3-seat (425 hp) | 425AG | - s | - L/100km | 8 |
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 4.1 Powerglide 2-seat (155 hp) | 155AG | - s | - L/100km | 6 |
| 4.1 Powerglide 3-seat (155 hp) | 155AG | - s | - L/100km | 6 |
| 4.6 Powerglide 2-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 4.6 Powerglide 2-seat (220 hp) | 220AG | - s | - L/100km | 8 |
| 4.6 Powerglide 3-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 4.6 Powerglide 3-seat (220 hp) | 220AG | - s | - L/100km | 8 |
| 5.4 Powerglide 2-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 5.4 Powerglide 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 6.4 Powerglide 2-seat (325 hp) | 325AG | 9.5s | 28.1L/100km | 8 |
| 6.4 Powerglide 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 6.4 Turbo Hydra-Matic 2-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 6.4 Turbo Hydra-Matic 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 7.0 Turbo Hydra-Matic 2-seat (390 hp) | 390AG | - s | - L/100km | 8 |
| 7.0 Turbo Hydra-Matic 3-seat (390 hp) | 390AG | - s | - L/100km | 8 |