This 2.5 TD MT 4WD (95 hp) engine was fitted in the 2 generation Cabine Simples BR-spec pickup 2-doors, which was produced by Chevrolet from 1994 to 2012. In addition to this engine, 10 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| City fuel consumption per 100 km | 9.3litre |
|---|---|
| Highway fuel consumption per 100 km | 7.4litre |
| Fuel tank capacity | 76litre |
| Cruising range | from 820 to 1 030km |
| Fuel | Diesel |
| Top speed | 155km/h |
| Acceleration (0–100 km/h) | 15.7second |
| Displacement | 2505cm3 |
|---|---|
| Engine power | 95bhp |
| RPM at max power | to 3 800RPM |
| Maximum torque | 220Nm |
| RPM at max torque | 1800RPM |
| Engine type | Diesel |
| Cylinder layout | Inline |
| Injection type | Direct injection |
| Forced induction | Turbocharger |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Bore | 90.7mm |
| Stroke | 97mm |
| Gearbox | Manual |
|---|---|
| Number of gears | 5 |
| Drive wheels | All-wheel drive (AWD) |
| Turning circle | 11.9m |
| Seats | 3 |
|---|---|
| Length | 4779mm |
| Width | 2010mm |
| Height | 1650mm |
| Wheelbase | 2750mm |
| Front track | 1454mm |
| Rear track | 1399mm |
| Ground clearance | 156mm |
| Kerb weight | 1470kg |
| Gross weight | 2280kg |
| Displacement | 810kg |
| Front/rear axle load | 965/1315kg |
| Permitted road-train weight | 3270kg |
| Cargo area (L × W × H) | 1840x1435x430mm |
| Body type | Pickup |
| Front suspension | Independent, Lever, Dampers, Spring, Stabilizer bar |
|---|---|
| Rear suspension | Solid axle, Spring |
| Front brakes | Disc |
| Rear brakes | Drum |
| City | 10.7 litres / 100km |
|---|---|
| Highway | 8.5 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.