Šis kėbulas buvo gaminamas nuo 2008m. iki 2013m.
Į kėbulą buvo dedami 21 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.4 TSI MT (125 hp) | 125AG | 10.6s | 6.9L/100km | 4 |
| 1.4 TSI MT Green tec (125 hp) | 125AG | 10.7s | 6.1L/100km | 4 |
| 1.8 TSI MT (152 hp) | 152AG | 9s | 7.3L/100km | 4 |
| 1.8 TSI MT (160 hp) | 160AG | 8.7s | 7.3L/100km | 4 |
| 1.8 TSI MT 4x4 (152 hp) | 152AG | 9.1s | 8.2L/100km | 4 |
| 1.8 TSI MT 4x4 (160 hp) | 160AG | 8.8s | 8.2L/100km | 4 |
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.8 TSI AT (152 hp) | 152AG | 9.5s | 8.2L/100km | 4 |
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.8 TSI DSG (152 hp) | 152AG | 8.9s | 7.3L/100km | 4 |
| 1.8 TSI DSG (160 hp) | 160AG | 8.6s | 7.3L/100km | 4 |
| 2.0 TSI DSG (200 hp) | 200AG | 7.9s | 8L/100km | 4 |
| 3.6 FSI V6 4x4 DSG (260 hp) | 260AG | 6.6s | 10.2L/100km | 6 |
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.6 TDI MT (105 hp) | 105AG | 12.6s | 5.2L/100km | 4 |
| 1.6 TDI MT GreenLine (105 hp) | 105AG | 12.6s | 4.4L/100km | 4 |
| 1.9 TDI MT (105 hp) | 105AG | 12.6s | 5.8L/100km | 4 |
| 2.0 TDI MT (140 hp) | 140AG | 10.2s | 5.5L/100km | 4 |
| 2.0 TDI MT (170 hp) | 170AG | 8.9s | 5.8L/100km | 4 |
| 2.0 TDI MT 4x4 (170 hp) | 170AG | 9.1s | 6.3L/100km | 4 |
| 2.0 TDI MT Green tec (140 hp) | 140AG | 10.2s | 4.9L/100km | 4 |
Click on a specific engine to view all technical data for this Skoda.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 TDI DSG (140 hp) | 140AG | 10.3s | 6L/100km | 4 |
| 2.0 TDI DSG (170 hp) | 170AG | 8.9s | 6.1L/100km | 4 |
| 2.0 TDI DSG 4x4 (140 hp) | 140AG | 10.8s | 6.3L/100km | 4 |