This 1.8 TSI MT 4x4 (152 hp) engine was fitted in the 2 generation Estate, which was produced by Skoda from 2008 to 2013. In addition to this engine, 20 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| Body type | Estate |
|---|---|
| Seats | 5 |
| Width | 1817mm |
| Length | 4838mm |
| Height | 1510mm |
| Wheelbase | 2761mm |
| Front track | 1545mm |
| Min. boot capacity | 633litre |
| Max. boot capacity | 1865litre |
| Rear track | 1517mm |
| Ground clearance | 141mm |
| Kerb weight | 1624kg |
| Gross weight | 2187kg |
| Displacement | 638kg |
| Front/rear axle load | 1080/1110kg |
| Permitted road-train weight | 3987kg |
| Engine type | Gasoline |
|---|---|
| Displacement | 1798cm3 |
| Engine power | 152bhp |
| RPM at max power | from 4 300 to 6 200RPM |
| Maximum torque | 250Nm |
| Injection type | Direct injection |
| Forced induction | Turbine + compressor |
| Cylinder layout | Inline |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| RPM at max torque | 1500up to 4 200 RPM |
| Intercooler | Yes |
| Bore | 82.5mm |
| Stroke | 84.1mm |
| Fuel | 95 RON |
|---|---|
| Top speed | 211km/h |
| Acceleration (0–100 km/h) | 9.1second |
| City fuel consumption per 100 km | 10.7litre |
| Highway fuel consumption per 100 km | 6.7litre |
| Mixed fuel consumption per 100 km | 8.2litre |
| Fuel tank capacity | 60litre |
| Cruising range | from 560 to 900km |
| Emission standard | EURO V |
| Front suspension | Independent, MacPherson Struts, On triangular wishbones |
|---|---|
| Rear suspension | Independent, Double wishbone, Stabilizer bar |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Gearbox | Manual |
|---|---|
| Drive wheels | All-wheel drive (AWD) |
| Turning circle | 11.5m |
| Number of gears | 6 |
| City | 12.8 litres / 100km |
|---|---|
| Highway | 8 litres / 100km |
| Average | 9.8 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.