This 3.2 MT (220 hp) engine was fitted in the 1 generation SUV, which was produced by Volkswagen from 2002 to 2007. In addition to this engine, 12 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| Body type | SUV |
|---|---|
| Seats | 5 |
| Length | 4754mm |
| Width | 1928mm |
| Height | 1726mm |
| Wheelbase | 2855mm |
| Front track | 1650mm |
| Rear track | 1660mm |
| Ground clearance | 237mm |
| Max. boot capacity | 1570litre |
| Min. boot capacity | 555litre |
| Kerb weight | 2289kg |
| Gross weight | 2945kg |
| Displacement | 656kg |
| Engine type | Gasoline |
|---|---|
| Displacement | 3189cm3 |
| Engine power | 220bhp |
| RPM at max power | from 5 800 to 6 400RPM |
| Injection type | Multi-point injection |
| Cylinder layout | V-type |
| Number of cylinders | 6 |
| Bore | 84mm |
| Stroke | 95.9mm |
| Valves per cylinder | 4 |
| Maximum torque | 305Nm |
| RPM at max torque | 3200RPM |
| Fuel | 95 RON |
|---|---|
| Top speed | 201km/h |
| Acceleration (0–100 km/h) | 9.9second |
| City fuel consumption per 100 km | 18.6litre |
| Highway fuel consumption per 100 km | 10.6litre |
| Mixed fuel consumption per 100 km | 13.5litre |
| Fuel tank capacity | 100litre |
| Emission standard | EURO IV |
| Cruising range | from 540 to 940km |
| Front suspension | Pneumatic elastic element |
|---|---|
| Rear suspension | Pneumatic elastic element |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Gearbox | Manual |
|---|---|
| Number of gears | 6 |
| Drive wheels | All-wheel drive (AWD) |
| Turning circle | 11.6m |
| City | 22.3 litres / 100km |
|---|---|
| Highway | 12.7 litres / 100km |
| Average | 16.2 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.