Šis kėbulas buvo gaminamas nuo 1968m. iki m.
Į kėbulą buvo dedami 36 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
5.0 3MT 2-seat (200 hp) | 200AG | 12.2s | 21.3L/100km | 8 |
5.0 3MT 3-seat (200 hp) | 200AG | - s | - L/100km | 8 |
5.0 4MT 2-seat (200 hp) | 200AG | 12.3s | 19.7L/100km | 8 |
5.0 4MT 3-seat (200 hp) | 200AG | - s | - L/100km | 8 |
5.4 3MT 2-seat (250 hp) | 250AG | 10s | 23.4L/100km | 8 |
5.4 3MT 2-seat (275 hp) | 275AG | 9.4s | 23.8L/100km | 8 |
5.4 3MT 3-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.4 3MT 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
5.4 4MT 2-seat (250 hp) | 250AG | 10.4s | 21.3L/100km | 8 |
5.4 4MT 2-seat (275 hp) | 275AG | 9.1s | 22.3L/100km | 8 |
5.4 4MT 3-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.4 4MT 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
6.5 3MT Heavy Duty 2-seat (325 hp) | 325AG | 8.4s | 27L/100km | 8 |
6.5 3MT Heavy Duty 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
6.5 4MT 2-seat (325 hp) | 325AG | 8.3s | 25.9L/100km | 8 |
6.5 4MT 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
7.0 3MT Heavy Duty 2-seat (385 hp) | 385AG | 7.4s | 29.2L/100km | 8 |
7.0 3MT Heavy Duty 3-seat (385 hp) | 385AG | - s | - L/100km | 8 |
7.0 4MT 2-seat (385 hp) | 385AG | 7.2s | 28L/100km | 8 |
7.0 4MT 3-seat (385 hp) | 385AG | - s | - L/100km | 8 |
7.0 4MT High Performance 2-seat (385 hp) | 385AG | - s | - L/100km | 8 |
7.0 4MT High Performance 3-seat (385 hp) | 385AG | - s | - L/100km | 8 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
5.0 Powerglide 2-seat (200 hp) | 200AG | 13.6s | 22.3L/100km | 8 |
5.0 Powerglide 3-seat (200 hp) | 200AG | - s | - L/100km | 8 |
5.0 Turbo Hydra-Matic 2-seat (200 hp) | 200AG | 12.9s | 21L/100km | 8 |
5.0 Turbo Hydra-Matic 3-seat (200 hp) | 200AG | - s | - L/100km | 8 |
5.4 Turbo Hydra-Matic 2-seat (250 hp) | 250AG | 11.4s | 23.2L/100km | 8 |
5.4 Powerglide 2-seat (275 hp) | 275AG | 11s | 24L/100km | 8 |
5.4 Powerglide 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
5.4 Turbo Hydra-Matic 2-seat (275 hp) | 275AG | 11s | 23.7L/100km | 8 |
5.4 Turbo Hydra-Matic 3-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.4 Turbo Hydra-Matic 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
6.5 Turbo Hydra-Matic 2-seat (325 hp) | 325AG | 9.1s | 26.6L/100km | 8 |
6.5 Turbo Hydra-Matic 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
7.0 Turbo Hydra-Matic 2-seat (385 hp) | 385AG | 8.6s | 31.5L/100km | 8 |
7.0 Turbo Hydra-Matic 3-seat (385 hp) | 385AG | - s | - L/100km | 8 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!