Šis kėbulas buvo gaminamas nuo 1968m. iki m.
Į kėbulą buvo dedami 32 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.8 MT (140 hp) | 140AG | 13.6s | 16.1L/100km | 6 |
3.8 MT (140 hp) | 140AG | 13.5s | 16.1L/100km | 6 |
3.8 MT Overdrive (140 hp) | 140AG | 13.7s | 13.4L/100km | 6 |
4.1 MT (155 hp) | 155AG | 12.8s | 17.2L/100km | 6 |
4.1 MT (155 hp) | 155AG | 12.6s | 16.2L/100km | 6 |
4.1 MT Overdrive (155 hp) | 155AG | 12.7s | 14.3L/100km | 6 |
5.0 3MT (200 hp) | 200AG | 9.7s | 19.2L/100km | 8 |
5.0 4MT (200 hp) | 200AG | 10s | 18.4L/100km | 8 |
5.0 MT (200 hp) | 200AG | 9.7s | 20L/100km | 8 |
5.0 MT Overdrive (200 hp) | 200AG | 9.4s | 17.2L/100km | 8 |
5.4 3MT (250 hp) | 250AG | - s | - L/100km | 8 |
5.4 3MT (275 hp) | 275AG | 7.8s | 21.3L/100km | 8 |
5.4 3MT (325 hp) | 325AG | 7.1s | 22.5L/100km | 8 |
5.4 4MT (250 hp) | 250AG | - s | - L/100km | 8 |
5.4 4MT (275 hp) | 275AG | 7.6s | 20.1L/100km | 8 |
5.4 4MT (325 hp) | 325AG | 6.6s | 23.6L/100km | 8 |
5.4 MT (275 hp) | 275AG | 7.4s | 22.2L/100km | 8 |
5.4 MT (325 hp) | 325AG | 6.8s | 21.5L/100km | 8 |
5.4 MT HD (250 hp) | 250AG | - s | - L/100km | 8 |
6.5 MT (325 hp) | 325AG | 7s | 24.6L/100km | 8 |
6.5 MT (350 hp) | 350AG | 6.4s | 25.9L/100km | 8 |
6.5 MT HD (325 hp) | 325AG | 6.9s | 25.8L/100km | 8 |
6.5 MT HD (350 hp) | 350AG | 6.3s | 27.2L/100km | 8 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.8 Powerglide (140 hp) | 140AG | 15.7s | 16.8L/100km | 6 |
4.1 Powerglide (155 hp) | 155AG | 15.5s | 17.4L/100km | 6 |
5.0 Powerglide (200 hp) | 200AG | 10.8s | 20.2L/100km | 8 |
5.4 Powerglide (250 hp) | 250AG | - s | - L/100km | 8 |
5.4 Powerglide (275 hp) | 275AG | 8.4s | 22L/100km | 8 |
6.5 Powerglide (325 hp) | 325AG | 7.7s | - L/100km | 8 |
6.5 Powerglide (350 hp) | 350AG | 7s | - L/100km | 8 |
6.5 Turbo Hydra-Matic (325 hp) | 325AG | 8s | 25.7L/100km | 8 |
6.5 Turbo Hydra-Matic (350 hp) | 350AG | 7.3s | 27.6L/100km | 8 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!