Šis kėbulas buvo gaminamas nuo 1961m. iki m.
Į kėbulą buvo dedami 48 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.9 MT 2-seat (135 hp) | 135AG | - s | - L/100km | 6 |
3.9 MT 3-seat (135 hp) | 135AG | - s | - L/100km | 6 |
3.9 MT Overdrive 2-seat (135 hp) | 135AG | - s | - L/100km | 6 |
3.9 MT Overdrive 3-seat (135 hp) | 135AG | - s | - L/100km | 6 |
4.6 MT 2-seat (170 hp) | 170AG | - s | - L/100km | 8 |
4.6 MT 2-seat (230 hp) | 230AG | - s | - L/100km | 8 |
4.6 MT 3-seat (170 hp) | 170AG | - s | - L/100km | 8 |
4.6 MT 3-seat (230 hp) | 230AG | - s | - L/100km | 8 |
4.6 MT Overdrive 2-seat (170 hp) | 170AG | - s | - L/100km | 8 |
4.6 MT Overdrive 2-seat (230 hp) | 230AG | - s | - L/100km | 8 |
4.6 MT Overdrive 3-seat (170 hp) | 170AG | - s | - L/100km | 8 |
4.6 MT Overdrive 3-seat (230 hp) | 230AG | - s | - L/100km | 8 |
5.7 3MT 2-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 3MT 2-seat (280 hp) | 280AG | - s | - L/100km | 8 |
5.7 3MT 2-seat (305 hp) | 305AG | - s | - L/100km | 8 |
5.7 3MT 2-seat (340 hp) | 340AG | - s | - L/100km | 8 |
5.7 3MT 2-seat (350 hp) | 350AG | - s | - L/100km | 8 |
5.7 3MT 3-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 3MT 3-seat (280 hp) | 280AG | - s | - L/100km | 8 |
5.7 3MT 3-seat (305 hp) | 305AG | - s | - L/100km | 8 |
5.7 3MT 3-seat (340 hp) | 340AG | - s | - L/100km | 8 |
5.7 3MT 3-seat (350 hp) | 350AG | - s | - L/100km | 8 |
5.7 4MT 2-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 4MT 2-seat (280 hp) | 280AG | - s | - L/100km | 8 |
5.7 4MT 2-seat (305 hp) | 305AG | - s | - L/100km | 8 |
5.7 4MT 2-seat (340 hp) | 340AG | - s | - L/100km | 8 |
5.7 4MT 2-seat (350 hp) | 350AG | - s | - L/100km | 8 |
5.7 4MT 3-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 4MT 3-seat (280 hp) | 280AG | - s | - L/100km | 8 |
5.7 4MT 3-seat (305 hp) | 305AG | - s | - L/100km | 8 |
5.7 4MT 3-seat (340 hp) | 340AG | - s | - L/100km | 8 |
5.7 4MT 3-seat (350 hp) | 350AG | - s | - L/100km | 8 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.9 Powerglide 2-seat (135 hp) | 135AG | - s | - L/100km | 6 |
3.9 Powerglide 3-seat (135 hp) | 135AG | - s | - L/100km | 6 |
4.6 Powerglide 2-seat (170 hp) | 170AG | - s | - L/100km | 8 |
4.6 Powerglide 2-seat (230 hp) | 230AG | - s | - L/100km | 8 |
4.6 Powerglide 3-seat (170 hp) | 170AG | - s | - L/100km | 8 |
4.6 Powerglide 3-seat (230 hp) | 230AG | - s | - L/100km | 8 |
4.6 Turboglide 2-seat (170 hp) | 170AG | - s | - L/100km | 8 |
4.6 Turboglide 2-seat (230 hp) | 230AG | - s | - L/100km | 8 |
4.6 Turboglide 3-seat (170 hp) | 170AG | - s | - L/100km | 8 |
4.6 Turboglide 3-seat (230 hp) | 230AG | - s | - L/100km | 8 |
5.7 Powerglide 2-seat (305 hp) | 305AG | - s | - L/100km | 8 |
5.7 Powerglide 3-seat (305 hp) | 305AG | - s | - L/100km | 8 |
5.7 Turboglide 2-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 Turboglide 2-seat (280 hp) | 280AG | - s | - L/100km | 8 |
5.7 Turboglide 3-seat (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 Turboglide 3-seat (280 hp) | 280AG | - s | - L/100km | 8 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!