Šis kėbulas buvo gaminamas nuo 1994m. iki 2012m.
Į kėbulą buvo dedami 41 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.2 AT (118 hp) | 118AG | - s | 12.4L/100km | 4 |
2.2 AT LWB (118 hp) | 118AG | - s | 12.4L/100km | 4 |
4.3 AT (155 hp) | 155AG | - s | 13L/100km | 6 |
4.3 AT (165 hp) | 165AG | - s | 13L/100km | 6 |
4.3 AT (175 hp) | 175AG | - s | 12.4L/100km | 6 |
4.3 AT (180 hp) | 180AG | - s | 12.4L/100km | 6 |
4.3 AT (190 hp) | 190AG | - s | 13.8L/100km | 6 |
4.3 AT (195 hp) | 195AG | - s | 13L/100km | 6 |
4.3 AT 4WD (155 hp) | 155AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD (165 hp) | 165AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD (180 hp) | 180AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD (190 hp) | 190AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD (190 hp) | 190AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD (195 hp) | 195AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD LWB (155 hp) | 155AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD LWB (165 hp) | 165AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD LWB (180 hp) | 180AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD LWB (190 hp) | 190AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD LWB (190 hp) | 190AG | - s | 13.8L/100km | 6 |
4.3 AT 4WD LWB (195 hp) | 195AG | - s | 13.8L/100km | 6 |
4.3 AT LWB (155 hp) | 155AG | - s | 13L/100km | 6 |
4.3 AT LWB (165 hp) | 165AG | - s | 13L/100km | 6 |
4.3 AT LWB (175 hp) | 175AG | - s | 12.4L/100km | 6 |
4.3 AT LWB (180 hp) | 180AG | - s | 12.4L/100km | 6 |
4.3 AT LWB (190 hp) | 190AG | - s | 13.8L/100km | 6 |
4.3 AT LWB (195 hp) | 195AG | - s | 13L/100km | 6 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.2 MT (118 hp) | 118AG | - s | 10.7L/100km | 4 |
2.2 MT LWB (118 hp) | 118AG | - s | 10.7L/100km | 4 |
4.3 MT (155 hp) | 155AG | - s | 13L/100km | 6 |
4.3 MT (165 hp) | 165AG | - s | 12.4L/100km | 6 |
4.3 MT (175 hp) | 175AG | - s | 12.4L/100km | 6 |
4.3 MT 4WD (155 hp) | 155AG | - s | 13.8L/100km | 6 |
4.3 MT 4WD (165 hp) | 165AG | - s | 13.8L/100km | 6 |
4.3 MT 4WD (180 hp) | 180AG | - s | 13.8L/100km | 6 |
4.3 MT 4WD (195 hp) | 195AG | - s | 14.7L/100km | 6 |
4.3 MT 4WD LWB (155 hp) | 155AG | - s | 14.7L/100km | 6 |
4.3 MT 4WD LWB (165 hp) | 165AG | - s | 13.8L/100km | 6 |
4.3 MT 4WD LWB (180 hp) | 180AG | - s | 14.7L/100km | 6 |
4.3 MT LWB (155 hp) | 155AG | - s | 13L/100km | 6 |
4.3 MT LWB (165 hp) | 165AG | - s | 12.4L/100km | 6 |
4.3 MT LWB (175 hp) | 175AG | - s | 12.4L/100km | 6 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!