Šis kėbulas buvo gaminamas nuo 2014m. iki 2017m.
Į kėbulą buvo dedami 73 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Ford techninius duomenis.
Spauskite ant konkretaus variklio norėdami matyti visus šio Ford techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.2 TDCi Duratorq SelectShift L2H1 (185 hp) | 185AG | - s | - L/100km | 4 |
3.2 TDCi Duratorq SelectShift L2H2 (185 hp) | 185AG | - s | - L/100km | 4 |
3.2 TDCi Duratorq SelectShift L2H3 (185 hp) | 185AG | - s | - L/100km | 4 |
3.2 TDCi Duratorq SelectShift L3H1 (185 hp) | 185AG | - s | - L/100km | 4 |
3.2 TDCi Duratorq SelectShift L3H2 (185 hp) | 185AG | - s | - L/100km | 4 |
3.2 TDCi Duratorq SelectShift L3H3 (185 hp) | 185AG | - s | - L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Ford techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.2 TDCi MT RWD M2 460 L4H3 (136 hp) | AG | - s | - L/100km | 0 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Ford techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.5 EcoBoost MT L2H1 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost MT L2H2 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost MT L2H3 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost MT L3H1 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost MT L3H2 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost MT L3H3 (310 hp) | 310AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT MT L2H1 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT MT L2H2 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT MT L2H3 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT MT L3H1 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT MT L3H2 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT MT L3H3 (275 hp) | 275AG | - s | - L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Ford techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.5 EcoBoost SelectShift L2H1 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost SelectShift L2H2 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost SelectShift L2H3 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost SelectShift L3H1 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost SelectShift L3H2 (310 hp) | 310AG | - s | - L/100km | 4 |
3.5 EcoBoost SelectShift L3H3 (310 hp) | 310AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT SelectShift L2H1 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT SelectShift L2H2 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT SelectShift L2H3 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT SelectShift L3H1 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT SelectShift L3H2 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT SelectShift L3H3 (275 hp) | 275AG | - s | - L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Ford techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.7 Duratec Ti-VCT CNG MT L2H1 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG MT L2H2 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG MT L2H3 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG MT L3H1 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG MT L3H2 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG MT L3H3 (275 hp) | 275AG | - s | - L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Ford techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.7 Duratec Ti-VCT CNG SelectShift L2H1 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG SelectShift L2H2 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG SelectShift L2H3 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG SelectShift L3H1 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG SelectShift L3H2 (275 hp) | 275AG | - s | - L/100km | 4 |
3.7 Duratec Ti-VCT CNG SelectShift L3H3 (275 hp) | 275AG | - s | - L/100km | 4 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!