Šis kėbulas buvo gaminamas nuo 2003m. iki 2010m.
Į kėbulą buvo dedami 59 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Mercedes-Benz techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.0 CDI 4MATIC MT L1H1 (109 hp) | 109AG | 19.6s | 9.6L/100km | 4 |
2.0 CDI 4MATIC MT L2H1 (109 hp) | 109AG | 19.6s | 9.6L/100km | 4 |
2.0 CDI 4MATIC MT L3H1 (109 hp) | 109AG | 19.6s | 9.6L/100km | 4 |
2.0 CDI 4MATIC MT Marco Polo (109 hp) | 109AG | 19.6s | 9.6L/100km | 4 |
2.0 CDI MT L1H1 (109 hp) | 109AG | 16.2s | 8.9L/100km | 4 |
2.0 CDI MT L1H1 (116 hp) | 116AG | 17.1s | 8.2L/100km | 4 |
2.0 CDI MT L2H1 (109 hp) | 109AG | 16.2s | 8.9L/100km | 4 |
2.0 CDI MT L2H1 (116 hp) | 116AG | 17.1s | 8.2L/100km | 4 |
2.0 CDI MT L3H1 (109 hp) | 109AG | 16.2s | 8.9L/100km | 4 |
2.0 CDI MT L3N1 (116 hp) | 116AG | 17.1s | 8.2L/100km | 4 |
2.0 CDI MT Marco Polo (109 hp) | 109AG | 17.6s | 8.6L/100km | 4 |
2.0 CDI MT Marco Polo (116 hp) | 116AG | 17.1s | 8.2L/100km | 4 |
2.2 CDI 4MATIC MT L1H1 (150 hp) | 150AG | 16.4s | 9.6L/100km | 4 |
2.2 CDI 4MATIC MT L2H1 (150 hp) | 150AG | 16.4s | 9.6L/100km | 4 |
2.2 CDI 4MATIC MT L3H1 (150 hp) | 150AG | 16.4s | 9.6L/100km | 4 |
2.2 CDI 4MATIC MT Marco Polo (150 hp) | 150AG | 16.4s | 9.6L/100km | 4 |
2.2 CDI MT L1H1 (150 hp) | 150AG | 15.6s | 8.2L/100km | 4 |
2.2 CDI MT L2H1 (150 hp) | 150AG | 15.6s | 8.2L/100km | 4 |
2.2 CDI MT L3H1 (150 hp) | 150AG | 15.6s | 8.2L/100km | 4 |
2.2 CDI MT Marco Polo (150 hp) | 150AG | 14.9s | 8.6L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Mercedes-Benz techninius duomenis.
Spauskite ant konkretaus variklio norėdami matyti visus šio Mercedes-Benz techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.0 TouchShift L1H1 (190 hp) | 190AG | 12.5s | 12.5L/100km | 6 |
3.0 TouchShift L2H1 (190 hp) | 190AG | 12.5s | 12.5L/100km | 6 |
3.0 TouchShift L3H1 (190 hp) | 190AG | 12.5s | 12.5L/100km | 6 |
3.0 TouchShift Marco Polo (190 hp) | 190AG | 12.5s | 12.5L/100km | 6 |
3.2 TouchShift L1H1 (218 hp) | 218AG | 8.2s | 12.5L/100km | 6 |
3.2 TouchShift Marco Polo (218 hp) | 218AG | 8.2s | 12.5L/100km | 6 |
3.5 TouchShift L1H1 (231 hp) | 231AG | 10s | 12.9L/100km | 6 |
3.5 TouchShift L1H1 (258 hp) | 258AG | 9.5s | 11.9L/100km | 6 |
3.5 TouchShift L2H1 (231 hp) | 231AG | 10s | 12.9L/100km | 6 |
3.5 TouchShift L2H1 (258 hp) | 258AG | 9.5s | 11.9L/100km | 6 |
3.5 TouchShift L3H1 (231 hp) | 231AG | 10s | 12.9L/100km | 6 |
3.5 TouchShift L3H1 (258 hp) | 258AG | 9.5s | 11.9L/100km | 6 |
3.5 TouchShift Marco Polo (231 hp) | 231AG | 10s | 12.9L/100km | 6 |
3.5 TouchShift Marco Polo (258 hp) | 258AG | 9.5s | 11.9L/100km | 6 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!