Šis kėbulas buvo gaminamas nuo 1992m. iki 1996m.
Į kėbulą buvo dedami 37 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Toyota techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.0 AT 4WD high roof (97 hp) | 97AG | - s | 12.8L/100km | 4 |
2.0 AT 4WD skylight roof (97 hp) | 97AG | - s | 12.3L/100km | 4 |
2.0 AT 4WD twin moon roof (97 hp) | 97AG | - s | 12.3L/100km | 4 |
2.0 AT high roof (97 hp) | 97AG | - s | 10.7L/100km | 4 |
2.0 AT skylight roof (97 hp) | 97AG | - s | 10.7L/100km | 4 |
2.0 AT twin moon roof (97 hp) | 97AG | - s | 10.7L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Toyota techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.0 MT 4WD high roof (97 hp) | 97AG | - s | 11.6L/100km | 4 |
2.0 MT 4WD skylight roof (97 hp) | 97AG | - s | 11.2L/100km | 4 |
2.0 MT 4WD twin moon roof (97 hp) | 97AG | - s | 11.1L/100km | 4 |
2.0 MT high roof (97 hp) | 97AG | - s | 10.7L/100km | 4 |
2.0 MT middle roof (97 hp) | 97AG | - s | 9.4L/100km | 4 |
2.0 MT skylight roof (97 hp) | 97AG | - s | 9.4L/100km | 4 |
2.0 MT twin moon roof (97 hp) | 97AG | - s | 9.4L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Toyota techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.0 TD AT 4WD high roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD AT 4WD skylight roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD AT 4WD twin moon roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD AT high roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD AT skylight roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD AT twin moon roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.2 TD AT 4WD high roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD AT 4WD skylight roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD AT 4WD twin moon roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD AT high roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD AT skylight roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD AT twin moon roof (91 hp) | 91AG | - s | - L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Toyota techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.0 TD MT 4WD high roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD MT 4WD skylight roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD MT 4WD twin moon roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD MT high roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD MT skylight roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.0 TD MT twin moon roof (85 hp) | 85AG | - s | - L/100km | 4 |
2.2 TD MT 4WD high roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD MT 4WD skylight roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD MT 4WD twin moon roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD MT high roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD MT skylight roof (91 hp) | 91AG | - s | - L/100km | 4 |
2.2 TD MT twin moon roof (91 hp) | 91AG | - s | - L/100km | 4 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!