Šis kėbulas buvo gaminamas nuo 1967m. iki m.
Į kėbulą buvo dedami 30 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 4.6 3MT 2-seat (195 hp) | 195AG | 11.7s | 21L/100km | 8 |
| 4.6 3MT 3-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 4.6 4MT 2-seat (195 hp) | 195AG | 12.5s | 19.1L/100km | 8 |
| 4.6 4MT 3-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 5.4 3MT 2-seat (275 hp) | 275AG | 9.3s | 23.8L/100km | 8 |
| 5.4 3MT 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 5.4 4MT 2-seat (275 hp) | 275AG | 9.1s | 22.5L/100km | 8 |
| 5.4 4MT 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 6.5 3MT Heavy Duty 2-seat (325 hp) | 325AG | 8.5s | 27.1L/100km | 8 |
| 6.5 3MT Heavy Duty 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 6.5 4MT 2-seat (325 hp) | 325AG | 8.3s | 25.9L/100km | 8 |
| 6.5 4MT 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 7.0 3MT Heavy Duty 2-seat (385 hp) | 385AG | 7.5s | 29.3L/100km | 8 |
| 7.0 3MT Heavy Duty 3-seat (385 hp) | 385AG | - s | - L/100km | 8 |
| 7.0 4MT 2-seat (385 hp) | 385AG | 7.2s | 28L/100km | 8 |
| 7.0 4MT 3-seat (385 hp) | 385AG | - s | - L/100km | 8 |
| 7.0 4MT High Performance 2-seat (385 hp) | 385AG | - s | - L/100km | 8 |
| 7.0 4MT High Performance 3-seat (385 hp) | 385AG | - s | - L/100km | 8 |
Click on a specific engine to view all technical data for this Chevrolet.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 4.6 Powerglide 2-seat (195 hp) | 195AG | 13.5s | 21.4L/100km | 8 |
| 4.6 Powerglide 3-seat (195 hp) | 195AG | - s | - L/100km | 8 |
| 5.4 Hydra-Matic 2-seat (275 hp) | 275AG | 10.8s | 23.6L/100km | 8 |
| 5.4 Hydra-Matic 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 5.4 Powerglide 2-seat (275 hp) | 275AG | 10.2s | 24.9L/100km | 8 |
| 5.4 Powerglide 3-seat (275 hp) | 275AG | - s | - L/100km | 8 |
| 6.5 Hydra-Matic 2-seat (325 hp) | 325AG | 9.8s | 27.3L/100km | 8 |
| 6.5 Hydra-Matic 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 6.5 Powerglide 2-seat (325 hp) | 325AG | 9.8s | 27.7L/100km | 8 |
| 6.5 Powerglide 3-seat (325 hp) | 325AG | - s | - L/100km | 8 |
| 7.0 Hydra-Matic 2-seat (385 hp) | 385AG | 7.6s | 29.6L/100km | 8 |
| 7.0 Hydra-Matic 3-seat (385 hp) | 385AG | - s | - L/100km | 8 |