Šis kėbulas buvo gaminamas nuo 2011m. iki 2017m.
Į kėbulą buvo dedami 21 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Click on a specific engine to view all technical data for this Ford.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.0 EcoBoost MT (100 hp) | 100AG | 12.5s | 4.8L/100km | 3 |
| 1.0 EcoBoost MT (125 hp) | 125AG | 11.3s | 5L/100km | 3 |
| 1.6 EcoBoost MT (150 hp) | 150AG | 8.6s | 5.9L/100km | 4 |
| 1.6 EcoBoost MT (182 hp) | 182AG | 7.9s | 5.9L/100km | 4 |
| 1.6 FlexiFuel MT (150 hp) | 150AG | 8.6s | 5.9L/100km | 4 |
| 1.6 MT (105 hp) | 105AG | 12.3s | 5.9L/100km | 4 |
| 1.6 MT (125 hp) | 125AG | 10.9s | 5.9L/100km | 4 |
| 1.6 MT (85 hp) | 85AG | 14.9s | 5.9L/100km | 4 |
| 2.0 MT (150 hp) | 150AG | 8.6s | 5.9L/100km | 4 |
| 2.0 MT (160 hp) | 160AG | - s | 7.8L/100km | 4 |
Click on a specific engine to view all technical data for this Ford.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.6 PowerShift (105 hp) | 105AG | 12.3s | 5.9L/100km | 4 |
| 1.6 PowerShift (125 hp) | 125AG | 11.7s | 6.4L/100km | 4 |
| 2.0 PowerShift (150 hp) | 150AG | 9.4s | 6.4L/100km | 4 |
| 2.0 PowerShift (160 hp) | 160AG | - s | 7.6L/100km | 4 |
Click on a specific engine to view all technical data for this Ford.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 1.6 TDCi MT (115 hp) | 115AG | 10.9s | 4.2L/100km | 4 |
| 1.6 TDCi MT (95 hp) | 95AG | 12.5s | 4.2L/100km | 4 |
| 2.0 TDCi MT (140 hp) | 140AG | 9s | 4.9L/100km | 4 |
| 2.0 TDCi MT (163 hp) | 163AG | 8.6s | 4.9L/100km | 4 |
Click on a specific engine to view all technical data for this Ford.
| Engine | Power | Fuel consumption | Cylinders Cyl. | |
|---|---|---|---|---|
| 2.0 TDCi PowerShift (115 hp) | 115AG | 10.9s | 5.2L/100km | 4 |
| 2.0 TDCi PowerShift (140 hp) | 140AG | 9.5s | 5.2L/100km | 4 |
| 2.0 TDCi PowerShift (163 hp) | 163AG | 8.9s | 5.2L/100km | 4 |