This 2.5 TDI 4Motion MT (150 hp) engine was fitted in the B5 Estate, which was produced by Volkswagen from 1996 to 2000. In addition to this engine, 25 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| Maximum torque | 310Nm |
|---|---|
| Engine type | Diesel |
| Displacement | 2496cm3 |
| Engine power | 150bhp |
| RPM at max power | from 4 000RPM |
| Injection type | Direct injection |
| Forced induction | Turbocharger |
| Cylinder layout | V-type |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| RPM at max torque | 1500RPM |
| Intercooler | Yes |
| Body type | Estate |
|---|---|
| Seats | 5 |
| Length | 4682mm |
| Width | 1746mm |
| Height | 1498mm |
| Wheelbase | 2703mm |
| Front track | 1515mm |
| Rear track | 1515mm |
| Ground clearance | 124mm |
| Max. boot capacity | 450litre |
| Min. boot capacity | 450litre |
| Kerb weight | 1527kg |
| Gross weight | 2170kg |
| Fuel | Diesel |
|---|---|
| Top speed | 212km/h |
| Acceleration (0–100 km/h) | 10second |
| City fuel consumption per 100 km | 10.8litre |
| Highway fuel consumption per 100 km | 6litre |
| Mixed fuel consumption per 100 km | 6.1litre |
| Fuel tank capacity | 62litre |
| Cruising range | from 570 to 1 030km |
| Front suspension | Independent, MacPherson Struts |
|---|---|
| Rear suspension | Independent, Multi wishbone |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Gearbox | Manual |
|---|---|
| Number of gears | 6 |
| Drive wheels | All-wheel drive (AWD) |
| Turning circle | 11m |
| City | 12.4 litres / 100km |
|---|---|
| Highway | 6.9 litres / 100km |
| Average | 7 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.