This 3.2 FSI 4Motion DSG (250 hp) engine was fitted in the B6 Sedan (4-door), which was produced by Volkswagen from 2005 to 2010. In addition to this engine, 31 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| City fuel consumption per 100 km | 13.9litre |
|---|---|
| Highway fuel consumption per 100 km | 7.5litre |
| Mixed fuel consumption per 100 km | 9.8litre |
| Fuel tank capacity | 70litre |
| Cruising range | from 500 to 930km |
| Fuel | 95 RON |
| Emission standard | EURO IV |
| Top speed | 246km/h |
| Acceleration (0–100 km/h) | 6.9second |
| Displacement | 3189cm3 |
|---|---|
| Engine power | 250bhp |
| RPM at max power | to 6 250RPM |
| Maximum torque | 330Nm |
| RPM at max torque | 2750up to 3 750 RPM |
| Engine type | Gasoline |
| Cylinder layout | V-type |
| Injection type | Direct injection |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Bore | 84mm |
| Stroke | 96mm |
| Gearbox | Electronic |
|---|---|
| Number of gears | 6 |
| Drive wheels | All-wheel drive (AWD) |
| Turning circle | 11.4m |
| Seats | 5 |
|---|---|
| Length | 4774mm |
| Width | 1820mm |
| Height | 1517mm |
| Wheelbase | 2709mm |
| Front track | 1552mm |
| Rear track | 1551mm |
| Ground clearance | 130mm |
| Kerb weight | 1635kg |
| Gross weight | 2270kg |
| Min. boot capacity | 565litre |
| Max. boot capacity | 565litre |
| Body type | Sedan |
| Front suspension | Independent, MacPherson Struts |
|---|---|
| Rear suspension | Independent, Multi wishbone |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| City | 16.7 litres / 100km |
|---|---|
| Highway | 9 litres / 100km |
| Average | 11.8 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.