This 2.0 TSI BlueMotion DSG 4motion (220 hp) engine was fitted in the B8 Alltrack wagon 5-doors, which was produced by Volkswagen from 2014 to 2017. In addition to this engine, 0 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| City fuel consumption per 100 km | 8.5litre |
|---|---|
| Highway fuel consumption per 100 km | 6.1litre |
| Mixed fuel consumption per 100 km | 6.9litre |
| Fuel tank capacity | 66litre |
| Cruising range | from 780 to 1 080km |
| Fuel | 95 RON |
| Emission standard | EURO VI |
| Top speed | 231km/h |
| Acceleration (0–100 km/h) | 6.8second |
| Displacement | 1984cm3 |
|---|---|
| Engine power | 220bhp |
| RPM at max power | from 4 420 to 6 250RPM |
| Maximum torque | 350Nm |
| RPM at max torque | 1485up to 4 420 RPM |
| Engine type | Gasoline |
| Cylinder layout | Inline |
| Injection type | Direct injection |
| Forced induction | Turbocharger |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Bore | 82.5mm |
| Stroke | 95.8mm |
| Gearbox | Electronic |
|---|---|
| Number of gears | 7 |
| Drive wheels | All-wheel drive (AWD) |
| Turning circle | 11.6m |
| Seats | 5 |
|---|---|
| Length | 4777mm |
| Width | 1832mm |
| Height | 1530mm |
| Wheelbase | 2789mm |
| Front track | 1586mm |
| Rear track | 1569mm |
| Ground clearance | 174mm |
| Kerb weight | 1677kg |
| Gross weight | 2270kg |
| Min. boot capacity | 639litre |
| Max. boot capacity | 1769litre |
| Body type | Estate |
| Front suspension | Independent, MacPherson Struts, Spring |
|---|---|
| Rear suspension | Independent, Multi wishbone, Spring |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| City | 10.2 litres / 100km |
|---|---|
| Highway | 7.3 litres / 100km |
| Average | 8.3 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.