Šis kėbulas buvo gaminamas nuo 1971m. iki 1972m.
Į kėbulą buvo dedami 29 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
4.1 3MT Fully Synchronized (145 hp) | 145AG | - s | - L/100km | 6 |
4.1 3MT Heavy Duty 4WD (145 hp) | 145AG | - s | - L/100km | 6 |
4.1 4MT (145 hp) | 145AG | - s | - L/100km | 6 |
4.1 4MT 4WD (145 hp) | 145AG | - s | - L/100km | 6 |
4.8 3MT Fully Synchronized (165 hp) | 165AG | - s | - L/100km | 6 |
4.8 3MT Heavy Duty 4WD (165 hp) | 165AG | - s | - L/100km | 6 |
4.8 4MT (165 hp) | 165AG | - s | - L/100km | 6 |
4.8 4MT 4WD (165 hp) | 165AG | - s | - L/100km | 6 |
5.0 3MT Fully Synchronized (200 hp) | 200AG | - s | - L/100km | 8 |
5.0 3MT Heavy Duty 4WD (200 hp) | 200AG | - s | - L/100km | 8 |
5.0 4MT (200 hp) | 200AG | - s | - L/100km | 8 |
5.0 4MT 4WD (200 hp) | 200AG | - s | - L/100km | 8 |
5.7 3MT Heavy-Duty (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 3MT Heavy-Duty 4WD (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 4MT (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 4MT 4WD (250 hp) | 250AG | - s | - L/100km | 8 |
6.6 3MT Heavy Duty (300 hp) | 300AG | - s | - L/100km | 8 |
6.6 4MT (300 hp) | 300AG | - s | - L/100km | 8 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Chevrolet techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
4.1 Powerglide (145 hp) | 145AG | - s | - L/100km | 6 |
4.1 Turbo Hydra-Matic (145 hp) | 145AG | - s | - L/100km | 6 |
4.1 Turbo Hydra-Matic 4WD (145 hp) | 145AG | - s | - L/100km | 6 |
4.8 Turbo Hydra-Matic (165 hp) | 165AG | - s | - L/100km | 6 |
4.8 Turbo Hydra-Matic 4WD (165 hp) | 165AG | - s | - L/100km | 6 |
5.0 Powerglide (200 hp) | 200AG | - s | - L/100km | 8 |
5.0 Turbo Hydra-Matic (200 hp) | 200AG | - s | - L/100km | 8 |
5.0 Turbo Hydra-Matic 4WD (200 hp) | 200AG | - s | - L/100km | 8 |
5.7 3AT Turbo Hydra-Matic (250 hp) | 250AG | - s | - L/100km | 8 |
5.7 Turbo Hydra-Matic 4WD (250 hp) | 250AG | - s | - L/100km | 8 |
6.6 Turbo Hydra-Matic (300 hp) | 300AG | - s | - L/100km | 8 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!