Šis kėbulas buvo gaminamas nuo 2003m. iki 2009m.
Į kėbulą buvo dedami 64 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio Volkswagen techninius duomenis.
Spauskite ant konkretaus variklio norėdami matyti visus šio Volkswagen techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.5 TDI AT Kasten (130 hp) | 130AG | 15.5s | 8.6L/100km | 5 |
2.5 TDI AT Kasten L (130 hp) | 130AG | 15.5s | 8.6L/100km | 5 |
2.5 TDI Kasten 4motion AT (130 hp) | 130AG | 15.9s | 9.8L/100km | 5 |
2.5 TDI Kasten 4motion AT (174 hp) | 174AG | 12.9s | 9.6L/100km | 5 |
2.5 TDI Kasten 4motion L AT (130 hp) | 130AG | 15.9s | 9.8L/100km | 5 |
2.5 TDI Kasten 4motion L AT (174 hp) | 174AG | 12.9s | 9.6L/100km | 5 |
2.5 TDI Kasten AT (174 hp) | 174AG | 12.6s | 8.5L/100km | 5 |
2.5 TDI Kasten L AT (174 hp) | 174AG | 12.6s | 8.5L/100km | 5 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Volkswagen techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.0 Kasten L MT (115 hp) | 115AG | 17.8s | 10.4L/100km | 4 |
2.0 Kasten MT (115 hp) | 115AG | 17.8s | 10.4L/100km | 4 |
2.0 LWB L2H1 MT (115 hp) | 115AG | 17.8s | 10.5L/100km | 4 |
2.0 LWB L2H2 MT (115 hp) | 115AG | 17.9s | 10.5L/100km | 4 |
2.0 LWB L2H3 MT (115 hp) | 115AG | 18.4s | 10.8L/100km | 4 |
2.0 SWB L1H1 MT (115 hp) | 115AG | 17.8s | 10.5L/100km | 4 |
2.0 SWB L1H2 MT (115 hp) | 115AG | 17.8s | 10.5L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio Volkswagen techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
3.2 AT Kasten (235 hp) | 235AG | 10.5s | 12.7L/100km | 6 |
3.2 AT Kasten 4motion (235 hp) | 235AG | 10.6s | 13.2L/100km | 6 |
3.2 AT Kasten 4motion L (235 hp) | 235AG | 10.6s | 13.4L/100km | 6 |
3.2 AT Kasten L (235 hp) | 235AG | 10.5s | 12.7L/100km | 6 |
3.2 V6 LWB L2H1 4motion AT (235 hp) | 235AG | 10.6s | 13.3L/100km | 6 |
3.2 V6 LWB L2H1 AT (235 hp) | 235AG | 10.5s | 12.7L/100km | 6 |
3.2 V6 LWB L2H2 4motion AT (235 hp) | 235AG | 10.7s | 13.3L/100km | 6 |
3.2 V6 LWB L2H2 AT (235 hp) | 235AG | 10.5s | 12.7L/100km | 6 |
3.2 V6 LWB L2H3 4motion AT (235 hp) | 235AG | 10.9s | 13.9L/100km | 6 |
3.2 V6 LWB L2H3 AT (235 hp) | 235AG | 10.8s | 13.3L/100km | 6 |
3.2 V6 SWB L1H1 4motion AT (235 hp) | 235AG | 10.6s | 13.3L/100km | 6 |
3.2 V6 SWB L1H1 AT (235 hp) | 235AG | 10.5s | 12.7L/100km | 6 |
3.2 V6 SWB L1H2 4motion AT (235 hp) | 235AG | 10.7s | 13.3L/100km | 6 |
3.2 V6 SWB L1H2 AT (235 hp) | 235AG | 10.5s | 12.7L/100km | 6 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!