This 2.0 TDI BlueMotion DSG 4Motion (240 hp) engine was fitted in the B8 Variant wagon 5-doors, which was produced by Volkswagen from 2014 to 2017. In addition to this engine, 6 other engines were also available for this body — their technical data and fuel economy are accessible by clicking the body name at the top of the page.
| Fuel tank capacity | 66litre |
|---|---|
| Mixed fuel consumption per 100 km | 5.4litre |
| Highway fuel consumption per 100 km | 4.7litre |
| City fuel consumption per 100 km | 6.5litre |
| Acceleration (0–100 km/h) | 6.3second |
| Top speed | 238km/h |
| Fuel | Diesel |
| Cruising range | from 1 020 to 1 400km |
| Emission standard | EURO VI |
| Gross weight | 2310kg |
|---|---|
| Kerb weight | 1735kg |
| Max. boot capacity | 1780litre |
| Ground clearance | 145mm |
| Rear track | 1568mm |
| Front track | 1584mm |
| Wheelbase | 2791mm |
| Height | 1477mm |
| Length | 4767mm |
| Width | 1832mm |
| Seats | 5 |
| Body type | Estate |
| Min. boot capacity | 650litre |
| Displacement | 650kg |
| Front/rear axle load | 1140/1220kg |
| Permitted road-train weight | 4510kg |
| Turning circle | 11.7m |
|---|---|
| Drive wheels | All-wheel drive (AWD) |
| Gearbox | Electronic |
| Number of gears | 7 |
| Rear brakes | Disc |
|---|---|
| Front brakes | Ventilated disc |
| Rear suspension | Independent, Multi wishbone |
| Front suspension | Independent, MacPherson Struts |
| Valves per cylinder | 4 |
|---|---|
| Number of cylinders | 4 |
| Cylinder layout | Inline |
| Forced induction | Biturbo |
| Injection type | Common Rail |
| Maximum torque | 500Nm |
| RPM at max power | to 4 000RPM |
| Engine power | 240bhp |
| Displacement | 1968cm3 |
| Engine type | Diesel |
| RPM at max torque | 1750up to 2 500 RPM |
| Intercooler | Yes |
| City | 7.5 litres / 100km |
|---|---|
| Highway | 5.4 litres / 100km |
| Average | 6.2 litres / 100km |
Estimated from official figures. Actual consumption varies by driving style and conditions.