Šis kėbulas buvo gaminamas nuo 2011m. iki 2014m.
Į kėbulą buvo dedami 32 skirtingi varikliai.
Visų jų techniniai duomenys ir kuro sąnaudos pateikiami paspaudus ant konkretaus variklio žemiau esančiose lentelėse.
Spauskite ant konkretaus variklio norėdami matyti visus šio IVECO techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.3 Multijet II AMT L1 (33S11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II AMT L1 (33S13) (126 hp) | 126AG | - s | - L/100km | 4 |
2.3 Multijet II AMT L1 (35C11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II AMT L2 (33S11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II AMT L2 (33S13) (126 hp) | 126AG | - s | - L/100km | 4 |
2.3 Multijet II AMT L2 (35C11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II AMT L3 (35C11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II AMT L4 (35C11) (106 hp) | 106AG | - s | - L/100km | 4 |
3.0 D AMT L2 (50C15L) (146 hp) | 146AG | - s | - L/100km | 4 |
3.0 D AMT L3 (50C15L) (146 hp) | 146AG | - s | - L/100km | 4 |
3.0 D AMT L4 (50C15L) (146 hp) | 146AG | - s | - L/100km | 4 |
3.0 D AMT L5 (50C15L) (146 hp) | 146AG | - s | - L/100km | 4 |
3.0 Multijet AMT L2 (50C21) (205 hp) | 205AG | - s | - L/100km | 4 |
3.0 Multijet AMT L3 (50C21) (205 hp) | 205AG | - s | - L/100km | 4 |
3.0 Multijet AMT L4 (50C21) (205 hp) | 205AG | - s | - L/100km | 4 |
3.0 Multijet AMT L5 (50C21) (205 hp) | 205AG | - s | - L/100km | 4 |
Spauskite ant konkretaus variklio norėdami matyti visus šio IVECO techninius duomenis.
Variklis | Galia | Kuro sąnaudos | Cilindrai Cil. | |
---|---|---|---|---|
2.3 Multijet II MT L1 (33S11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II MT L1 (33S13) (126 hp) | 126AG | - s | - L/100km | 4 |
2.3 Multijet II MT L1 (35C11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II MT L2 (33S11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II MT L2 (33S13) (126 hp) | 126AG | - s | - L/100km | 4 |
2.3 Multijet II MT L2 (35C11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II MT L3 (35C11) (106 hp) | 106AG | - s | - L/100km | 4 |
2.3 Multijet II MT L4 (35C11) (106 hp) | 106AG | - s | - L/100km | 4 |
3.0 D MT L2 (50C15L) (146 hp) | 146AG | - s | - L/100km | 4 |
3.0 D MT L3 (50C15L) (146 hp) | 146AG | - s | - L/100km | 4 |
3.0 D MT L4 (50C15L) (146 hp) | 146AG | - s | - L/100km | 4 |
3.0 D MT L5 (50C15L) (146 hp) | 146AG | - s | - L/100km | 4 |
3.0 Multijet MT L2 (50C21) (205 hp) | 205AG | - s | - L/100km | 4 |
3.0 Multijet MT L3 (50C21) (205 hp) | 205AG | - s | - L/100km | 4 |
3.0 Multijet MT L4 (50C21) (205 hp) | 205AG | - s | - L/100km | 4 |
3.0 Multijet MT L5 (50C21) (205 hp) | 205AG | - s | - L/100km | 4 |
Spausk patinka ir apie Bind naujienas sužinosi pirmas!